TECHNICAL SPECIFICATION:
Detail | ROMCO-NW-1 | ROMCO-NW-2 | ROMCO-NW-3 | ROMCO-NW-4 |
---|---|---|---|---|
Printing Area Max | 20″ | 20″ | 20″ | 20″ |
Size | 11″-20″ | 11″-20″ | 11″-20″ | 11″-20″ |
Printing Speed | 700-2500/hr. | 700-2500/hr. | 700-2500/hr. | 700-2500/hr. |
Power Required | 7.5 HP | 15 HP | 20 HP | 25 HP |
Total Ink Roller | 14 | 14/2 | 14/3 | 14/4 |
Ink Form Roller | 2 | 2/2 | 2/3 | 2/4 |
Damp Roller | 5 | 5/2 | 5/3 | 5/4 |
Paper/NW.Thickness | 30-30 gsm | 30-30 gsm | 30-30 gsm | 30-30 gsm |
Machine Dimension | L2800xW1920xH1260 | L3960xW1920xH1260 | L5120xW1920xH1260 | L6280xW1920xH1260 |
+91-9811213257